HP 70-150 | KW 52-111
Basic machine
- Fixed central 3-point linkage Cat. 2
- Gearbox 1000 rpm with overrun clutch
- Single Rotor with universal blades
- Roller bearings for rear roller
- Lateral single transmission driven by belts with automatic belt tensioner
- Adjustable rear roller Ø220 mm or pair of 180° steering & adjustable rear wheels
- Rear hood
- Front protection flaps
- Deflectors (conveyors of chopped material)
Variants width
Model | Working width | Blades | Straps | Weight | |
---|---|---|---|---|---|
cm | inch | n. | n. | kg | |
T25 - 250 | 243 | 96 | 56 | 5 | 980 |
T25 - 280 | 273 | 108 | 64 | 5 | 1200 |
T25 - 300 | 284 | 112 | 64 | 5 | 1250 |
T25 - 320 | 315 | 124 | 84 | 5 | 1350 |
T25 - 360 DT | ON REQUEST | ||||
T25 - 400 DT | ON REQUEST |
Other models
Shredders