HP 40-120 | KW 30-89
Basic machine
- Universal 3 point linkage Cat. 2
- Mechanical side shift of the 3 point linkage on double sliding tubes
- Gearbox with overrun clutch PTO 540 Rpm
- Lateral transmission driven by trapezoidal belts
- Rotor fitting universal Y blades
- Mulching bar on inner frame
- Adjustable rear roller D. 194 with scraper
- Rear hood for maintenance
- Front protection flaps
Variants width
Model | Working width | N° Blades | Straps | Weight | ||
---|---|---|---|---|---|---|
cm | inch | Hammers | Blades | n. | kg | |
T20 - 230 | 229 | 90 | 72 | 5 | 865 | |
T20 - 250 | 243 | 96 | 78 | 5 | 960 | |
T20 - 280 | 279 | 110 | 90 | 5 | 1040 | |
T20 - 300 | 291 | 115 | 96 | 5 | 1100 |
Other models
Shredders