HP 60-150 • KW 45-111
Basic machine
- 3-Point Linkage Cat. 1 & 2 on double sliding tubes
- Mechanical side shift (cm 50)
- Gearbox with overrun clutch 540 rpm PTO (1000 rpm PTO on request)
- H/D Rotor with hammers
- Spherical roller bearings on rotor
- Transmission driven by belts
- Double skin with strong side panels
- Double row of counterblades on inner frame
- Rear hood for maintenance
- Adjustable H/D rear roller with scraper
- 2+2 Ball bearings on rear roller
- H/D front protection flaps
Variants width
Model | Working width | N° Blades | Straps | Weight | |||
---|---|---|---|---|---|---|---|
cm | inch | Hammers | Blades | n. | kg | lbs | |
T18S - 160 | 155 | 61 | 14 | 42 | 4 | 630 | 1389 |
T18S - 180 | 175 | 69 | 18 | 54 | 4 | 700 | 1543 |
T18S - 200 | 195 | 77 | 20 | 60 | 4 | 750 | 1653 |
T18S - 220 | 215 | 85 | 20 | 60 | 4 | 845 | 1863 |
T18S - 250 | 245 | 96 | 22 | 66 | 5 | 890 | 1962 |
T18S - 280 | 275 | 108 | 24 | 72 | 5 | 950 | 2094 |
T18S - 300 | 295 | 116 | 26 | 78 | 5 | 1020 | 2249 |
Other models
Shredders