HP 50-100 | KW 37-74
Basic machine
- Universal 3 point linkage Cat. 2
- Mechanical side shift
- Gearbox with overrun clutch 540 rpm PTO
- Transmission driven by belts
- Rotor with hammers
- Double row of counterblade on inner frame
- Rear hood
- Adjustable rear roller with scraper
- Front protection flaps
Variants width
Model | Working width | N° Blades | Straps | Weight | ||
---|---|---|---|---|---|---|
cm | inch | Hammers | Blades | n. | kg | |
T12S - 150 | 150 | 59 | 14 | 42 | 4 | 550 |
T12S - 160 | 160 | 63 | 16 | 48 | 4 | 570 |
T12S - 180 | 180 | 71 | 16 | 48 | 4 | 600 |
T12S - 200 | 200 | 79 | 18 | 54 | 4 | 650 |
T12S - 230 | 230 | 91 | 22 | 66 | 4 | 730 |
T12S - 250 | 250 | 98 | 24 | 72 | 4 | 790 |
Other models
Shredders