HP 30-70 • KW 15-52
Basic machine
- Universal 3-point linkage Cat. 1 with double fixing position
- 26cm side shift from mod. 90 to 130 / 40cm side shift from mod. 150 to 200
- Gearbox with overrun clutch 540 rpm PTO (1000 rpm PTO on request)
- Transmission driven by belts
- Rotor with hammers
- Double skin
- Counterblade on inner frame
- Adjustable rear roller with scraper
- Front protection flaps
Variants width
Model | Working width | N° Blades | Straps | Weight | |||
---|---|---|---|---|---|---|---|
cm | inch | Hammers | Blades | n. | kg | lbs | |
FT8 - 090 | 89 | 35 | 8 | 24 | 2 | 255 | 562 |
FT8 - 110 | 109 | 43 | 10 | 30 | 2 | 300 | 661 |
FT8 - 130 | 129 | 51 | 12 | 36 | 2 | 330 | 728 |
FT8 - 150 | 149 | 59 | 14 | 42 | 3 | 360 | 794 |
FT8 - 180 | 177 | 70 | 16 | 48 | 3 | 410 | 904 |
FT8 - 200 | 206 | 81 | 18 | 54 | 3 | 450 | 992 |
Other models
Shredders