HP 15-40 | KW 12-30
Basic machine
- Universal 3 point linkage Cat. 1
- Double fixing position for front & rear mounting
- Gearbox 540 rpm PTO
- Transmission driven by belts
- Automatic belt tensioner on spring
- Rotor with shovel blades or universal blades
- Adjustable rear roller with scraper
- Front protection flaps
Variants width
Model | Working width | N° Blades | Straps | Weight | ||
---|---|---|---|---|---|---|
cm | inch | Hammers | Blades | n. | kg | |
T4 - 100 | 100 | 39 | 14 | 28 | 2 | 170 |
T4 - 130 | 130 | 51 | 18 | 36 | 2 | 200 |
T4 - 150 | 150 | 59 | 22 | 44 | 2 | 220 |
T4 - 180 | 180 | 71 | 26 | 52 | 2 | 240 |
Other models
Shredders