Power harrows F61
HP 20-60 • KW 15-45
cm 25 • inch 10
Basic machine
- Universal 3-point linkage Cat. 1 (1 + 1s in case of triangle-shaped 3-point linkage)
- Single speed gearbox 540 rpm PTO
- Rear PTO connection (From mod. 130 to 210)
- Stone guards mounted on origin (from mod. 130 to 210)
- Rotors 290 rpm
- Monobloc tine-holder shaft hot-forged with hexagonal sockets for screws
- 2x Tines per rotor
- Special Tine system bi-directional "ZEUS" ideal for a low power absorption
- Cylindrical anti-flood tine-holder shaft
- Adjustable side plates
- Working depth adjustable by crank handles
- Safety front bar
- Cardan shaft with shear bolt torque limiter SB type (1”3/8 Z=6 tractor side yoke)
Variants width
Model | Working width | Total width | Teeth | Weight | |||
---|---|---|---|---|---|---|---|
cm | inch | cm | inch | n. | kg | lbs | |
F61 - 090 | 88 | 35 | 93 | 37 | 8 | 200 | 441 |
F61 - 110 | 108 | 43 | 113 | 44 | 10 | 215 | 474 |
F61 - 130 | 128 | 50 | 133 | 52 | 12 | 255 | 562 |
F61 - 150 | 148 | 58 | 153 | 60 | 14 | 270 | 595 |
F61 - 170 | 168 | 66 | 173 | 68 | 16 | 345 | 761 |
F61 - 190 | 188 | 74 | 193 | 76 | 18 | 375 | 827 |
F61 - 210 | 208 | 82 | 213 | 84 | 20 | 400 | 882 |
Other models
Power harrows